top of page

Woodland Campground
2024 Price List
Item | Descrition | Price |
---|---|---|
Permit | Building Permit | $10 |
Flag Lots (new member free 1 time) | $10 | |
Tree Permit | $10 | |
Golf Cart Flag | Orange Flag | $15 |
Gate Key Card | New member - New members 1st card free: own 2 lots or more can have up to six keys | $20 |
Ice | 5# | $4 |
16# | $6 | |
Propane | 20# | $25 |
30# | $40 | |
40# | $55 | |
Red Rock | 1 Bucket | $45 |
2 Bucket | $90 | |
3 Bucket | $135 | |
4 Bucket | $180 | |
Additional Buckets | $45 | |
White Rock | 1 Bucket | $35 |
2 Bucket | $70 | |
3 Bucket | $105 | |
4 Bucket | $140 | |
Additional Buckets | $35 | |
Clubhouse | Day | $50 |
Deposit | $100 | |
Rental Lot | Per Night | $25 |
Per Week | $125 | |
Per Month | $400 | |
Notary | Staff Notary | $10 |
Photocopies | For Members | $.20 |
bottom of page